Ephraim Mcdowell Regional Medical Center
Ephraim Mcdowell Health









Hospital Overview
Facility Details
CCN
180048
NPI
1821135963
Type
Short Term Acute Care Hospital
Ownership
Voluntary Non-Profit - Private
Beds
222
Contact Information
Address
217 South Third Street
Danville, KY 40422
Phone
(859) 239-2409
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
💡 The data below comes from CMS-mandated price transparency data. Learn more.
💡 Tip: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
---|---|---|---|---|
Aetna | Outpatient | HCPCS Durable medical equipment (DME) Medicare administrative contractors (MACs) Range: K0001 - K0900 | Negotiated | Average |
Aetna | Facility | RC Coronary Care Unit Range: 0210 - 0219 | Percentage of Bill Charged | |
Aetna | Facility | RC Gastrointestinal Services Range: 0750 - 0759 | Percentage of Bill Charged | |
Aetna | Facility | RC Anesthesia Range: 0370 - 0379 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Enteral and Parenteral Therapy Range: B4034 - B9999 | Negotiated | Very Low |
Aetna | Outpatient | CPT Surgery Range: 10004 - 69990 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Temporary National Codes (Non-Medicare) Range: S0012 - S9999 | Negotiated | Very Low |
Aetna | Outpatient | HCPCS Components, Accessories and Supplies Range: K1001 - K1035 | Negotiated | Very Low |
Aetna | Facility | RC Other Room and Board Range: 0160 - 0169 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Proprietary Laboratory Analyses Range: 0001U - 0401U | Percentage of Bill Charged |
Showing 1 - 10 of 216